Selected VECTor and U-SPECT articles
(technology and applications):
In the article links below you can find more information on technical back ground and applications of MILabs´ proprietary multi-pinhole technologies for ultra-high resolution radionuclide imaging.
| ► | Varenicline increases in vivo striatal dopamine D(2/3) receptor binding: an ultra-high-resolution pinhole [(123)I]IBZM SPECT study in rats. Crunelle et al. Nucl Med Biol. Direct link |
| ► | Murine cardiac images obtained with focusing pinhole SPECT are barely influenced by extra-cardiac activity. Branderhorst et al. Phys Med Biol. Direct link |
| ► | Imaging of Human Epidermal Growth Factor Receptor Type 2 Expression with 18F-Labeled Affibody Molecule ZHER2:2395 in a Mouse Model for Ovarian Cancer. Heskamp et al. J Nucl Med. Direct link |
| ► | Predicting IGF-1R Therapy Response in Bone Sarcomas: Immuno-SPECT Imaging with Radiolabeled R1507. Fleuren et al. Clin Cancer Res. Direct link |
| ► | Imaging of Prostate Cancer with Immuno-PET and Immuno-SPECT Using a Radiolabeled Anti-EGP-1 Monoclonal Antibody. van Rij et al. J. Nucl Med. Direct link |
| ► | 99mTc-(CO)3 His-Annexin A5 Micro-SPECT Demonstrates Increased Cell Death by Irinotecan During the Vascular Normalization Window Caused by Bevacizumab. Vangestel et al. J. Nucl Med. Direct link |
| ► | Single-Photon Emission Computed Tomographic Imaging of the Early Time Course of Therapy-Induced Cell Death Using Technetium 99m Tricarbonyl His-Annexin A5 in a Colorectal Cancer Xenograft Model. Vangestel et al. Mol Imaging. Direct link |
| ► | Quantitative multi-pinhole small-animal SPECT: uniform vs. non-uniform Chang attenuation correction. Wu et al. Phys Med Biol. Direct link |
| ► | Image quality phantom and parameters for high spatial resolution small-animal SPECT. Visser et al. Nucl. Instr. and Meth. Direct link |
| ► | Hippocampal deep brain stimulation induces decreased rCBF in the hippocampal formation of the rat. Wyckhuys et al. NeuroImage. Pubmed Link |
| ► | Absolute quantitative total-body small-animal SPECT with focusing pinholes. Wu et al. EJNM & Mol. Im. Pubmed link |
| ► | Measurement of porto-systemic shunting in mice by novel three-dimensionalmicro-single photon emission computed tomography imaging enabling longitudinal follow-up. Steenkiste et al. LiverInt. Pubmed link |
| ► | Accurate coregistration between Ultra-High-Resolution micro-SPECT and circular Cone-beam micro-CT scanners. Ji et al. Int. J. Biomed. Imaging. Pubmed link |
| ► | Radiolabeled cetuximab Dose optimization for EGFR imaging in a head-and-neck squamous cell carcinoma model. Hoeben et al. Int. J. Cancer. Pubmed link |
| ► | Pixel-based subsets for rapid multi-pinhole SPECT reconstruction. Branderhorst et al. Phys Med Biol. Direct link |
| ► | ImmunoSPECT and ImmunoPET in IGF-1R Expression with the radiolabeled antibody R1507 in a triple-negative breast cancer model. Heskamp et al. J. Nucl. Med. Pubmed link |
| ► | High-resolution tomography of positron emitters with clustered pinhole SPECT. Goorden et al. Phys. Med Biol. Pubmed link |
| ► | Small-animal SPECT and SPECT/CT application in cardiavascular research. Golestani et al. Eur J Nucl Med Mol. Im. Pubmed link |
| ► | In vivo evaluation of [123I]-4-(2-(bis(4-fluorophenyl)methoxy)ethyl)-1-(4-iodobenzyl)piperidine, an iodinated SPECT tracer for imaging the P-gp transporter. Bruyne et al. Nucl .Med. Bio. Pubmed link |




