<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>MILabs</title>
	<atom:link href="http://www.milabs.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.milabs.com</link>
	<description>En nog een WordPress site</description>
	<lastBuildDate>Wed, 15 Feb 2012 08:24:29 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Interview with MILabs founder at World Physics News</title>
		<link>http://www.milabs.com/milabs-founder-freek-beekman-interviewed-by-world-physics-web/</link>
		<comments>http://www.milabs.com/milabs-founder-freek-beekman-interviewed-by-world-physics-web/#comments</comments>
		<pubDate>Tue, 20 Dec 2011 09:22:23 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/?p=2282</guid>
		<description><![CDATA[Video report: MILabs founder Freek Beekman describes how high-resolution SPECT systems play an invaluable role in small-animal imaging, e.g. for development of new therapeutic strategies for human medicine, offering, for example, a means to accurately track (the response of) pharmaceuticals in animal models of cancer, diabetes and other diseases. Imaging tiny animals such as mice necessitates extremely [...]]]></description>
		<wfw:commentRss>http://www.milabs.com/milabs-founder-freek-beekman-interviewed-by-world-physics-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILabs U-SPECT/CT in operation at Moscow State University</title>
		<link>http://www.milabs.com/moscow-state-university-russian-federation-has-installed-the-very-first-pre-clinical-u-spect-iict-system-in-the-country/</link>
		<comments>http://www.milabs.com/moscow-state-university-russian-federation-has-installed-the-very-first-pre-clinical-u-spect-iict-system-in-the-country/#comments</comments>
		<pubDate>Fri, 09 Dec 2011 10:25:04 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/?p=2274</guid>
		<description><![CDATA[MILabs is excited to announce the recent delivery of a U-SPECT-II/CT to Moscow State University, in Moscow, Russia.  The U-SPECT-II/CT is the very first pre-clinical system to be used for in vivo radio-molecular imaging research in the Russian Federation.  Professor Alexander Sobolev and his research team will utilize the system to answer issues relating to [...]]]></description>
		<wfw:commentRss>http://www.milabs.com/moscow-state-university-russian-federation-has-installed-the-very-first-pre-clinical-u-spect-iict-system-in-the-country/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Mayo Clinic orders MILabs SPECT/CT to expand their molecular imaging capabilities</title>
		<link>http://www.milabs.com/mayo-clinic-in-rochester-mn-has-recently-ordered-a-milabs-u-spect-iict-to-enhance-and-expand-their-current-small-animal-molecular-imaging-capabilities/</link>
		<comments>http://www.milabs.com/mayo-clinic-in-rochester-mn-has-recently-ordered-a-milabs-u-spect-iict-to-enhance-and-expand-their-current-small-animal-molecular-imaging-capabilities/#comments</comments>
		<pubDate>Wed, 07 Dec 2011 14:32:19 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/?p=2266</guid>
		<description><![CDATA[Mayo Clinic, in Rochester, MN  recently ordered a MILabs U-SPECT-II/CT to enhance and expand their current small animal molecular imaging capabilities. The Mayo Clinic has utilized both microSPECT and microPET in their molecular imaging research programs for several years.  They selected the U-SPECT-II/CT system to update their SPECT imaging technologies because of the ultra-high resolution [...]]]></description>
		<wfw:commentRss>http://www.milabs.com/mayo-clinic-in-rochester-mn-has-recently-ordered-a-milabs-u-spect-iict-to-enhance-and-expand-their-current-small-animal-molecular-imaging-capabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>University of British Columbia, in Vancouver, BC selected MILabs&#8217; VECTor/CT to further its brain research programs</title>
		<link>http://www.milabs.com/university-of-british-columbia-in-vancouver-bc-selected-milabs-vectorct-to-further-its-brain-research-programs/</link>
		<comments>http://www.milabs.com/university-of-british-columbia-in-vancouver-bc-selected-milabs-vectorct-to-further-its-brain-research-programs/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 09:09:31 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/?p=2189</guid>
		<description><![CDATA[The University of British Columbia, in Vancouver, BC has selected the MILabs VECTor/CT system to further its brain research programs and to also perform important new work in oncology.  The VECTor/CT will be placed in the new UBC Centre of Comparative Medicine Facility. The CCM facility is located next to TRIUMF, Canada’s national laboratory for [...]]]></description>
		<wfw:commentRss>http://www.milabs.com/university-of-british-columbia-in-vancouver-bc-selected-milabs-vectorct-to-further-its-brain-research-programs/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Installation of MILabs U-SPECT-II/CT at the Center for In Vivo Microscopy, Duke University</title>
		<link>http://www.milabs.com/duke-university-durham-nc-the-center-for-in-vivo-microscopy-civm-has-recently-ordered-a-milabs-u-spectct/</link>
		<comments>http://www.milabs.com/duke-university-durham-nc-the-center-for-in-vivo-microscopy-civm-has-recently-ordered-a-milabs-u-spectct/#comments</comments>
		<pubDate>Thu, 01 Dec 2011 08:48:08 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/?p=2175</guid>
		<description><![CDATA[At Duke University, Durham, NC, the Center for In Vivo Microscopy (CIVM) has recently ordered a MILabs U-SPECT-II/CT system to enhance their comprehensive program dedicated to developing novel methods for preclinical imaging, focusing on the highest possible spatial resolution and applying those methods to important biomedical problems. The CIVM is a NIH/NCRR-funded National Biomedical Technology [...]]]></description>
		<wfw:commentRss>http://www.milabs.com/duke-university-durham-nc-the-center-for-in-vivo-microscopy-civm-has-recently-ordered-a-milabs-u-spectct/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Karolina Andralojc receives Marie Curie Award for quantitative U-SPECT-II/CT imaging of transplanted beta cells</title>
		<link>http://www.milabs.com/karolina-andralojc-receives-marie-curie-award-for-quantitative-u-spectct-imaging-of-transplanted-beta-cells/</link>
		<comments>http://www.milabs.com/karolina-andralojc-receives-marie-curie-award-for-quantitative-u-spectct-imaging-of-transplanted-beta-cells/#comments</comments>
		<pubDate>Fri, 04 Nov 2011 08:49:28 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/?p=2139</guid>
		<description><![CDATA[Karolina Andralojc (Radboud University) received the Marie Curie Award 2012 for her work on U-SPECT-II imaging of transplanted beta cells (Andralojc K, Brom M, Joosten L, Forest D, Oyen W, Boerman O, Gotthardt M. Longitudinal imaging of transplanted islets in a rat model with SPECT).The Marie Curie Award a very prestigious European scientific award in [...]]]></description>
		<wfw:commentRss>http://www.milabs.com/karolina-andralojc-receives-marie-curie-award-for-quantitative-u-spectct-imaging-of-transplanted-beta-cells/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Customer Spotlight – Dr. Philip Low Recently Featured on ABC News – Good Morning America</title>
		<link>http://www.milabs.com/customer-spotlight-dr-low/</link>
		<comments>http://www.milabs.com/customer-spotlight-dr-low/#comments</comments>
		<pubDate>Tue, 11 Oct 2011 12:03:56 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/?p=2093</guid>
		<description><![CDATA[Philip Low, PhD a MILabs U-SPECT/CT user at Purdue University, West Lafayette, IN, US was recently featured on ABC News – Good Morning America show highlighting his work in developing a highly specific folate-linked imaging agent which has proven effective in initial ovarian cancer surgery in humans. “Ovarian cancer is notoriously difficult to see, and [...]]]></description>
		<wfw:commentRss>http://www.milabs.com/customer-spotlight-dr-low/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILabs announces revolutionary new pinhole technology, allows simultaneous high resolution in vivo SPECT and PET</title>
		<link>http://www.milabs.com/milabs-announces-revolutionary-new-pinhole-technology-allows-simultaneous-high-resolution-in-vivo-spect-and-pet/</link>
		<comments>http://www.milabs.com/milabs-announces-revolutionary-new-pinhole-technology-allows-simultaneous-high-resolution-in-vivo-spect-and-pet/#comments</comments>
		<pubDate>Fri, 03 Jun 2011 18:07:45 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/?p=1916</guid>
		<description><![CDATA[MILabs, B.V. the Netherlands-based innovator and manufacturer of pre-clinical SPECT/PET/CT imaging devices used in biological and pharmaceutical research today announces simultaneous SPECT/PET breakthrough technology and unmatched system performance achieved with a revolutionary, new pinhole collimator design.  Superior in vivo results are demonstrated by investigators in cardiac, neuro and tumor research.]]></description>
		<wfw:commentRss>http://www.milabs.com/milabs-announces-revolutionary-new-pinhole-technology-allows-simultaneous-high-resolution-in-vivo-spect-and-pet/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MILabs U-SPECT-II/CT system in full operation at Purdue University’s Bindley Bioscience Center</title>
		<link>http://www.milabs.com/milabs-u-spect-iict-system-in-full-operation-at-purdue-university%e2%80%99s-bindley-bioscience-center/</link>
		<comments>http://www.milabs.com/milabs-u-spect-iict-system-in-full-operation-at-purdue-university%e2%80%99s-bindley-bioscience-center/#comments</comments>
		<pubDate>Fri, 28 Jan 2011 09:22:13 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/new/?p=1482</guid>
		<description><![CDATA[MILabs, B.V. the Netherlands-based innovator and manufacturer of pre-clinical SPECT/PET/CT imaging devices used in biological and pharmaceutical research today announces the completed installation and full operation of the MILabs U-SPECT-II/CT system at the Bindley Bioscience Center in Discovery Park at Purdue University, known for its unique infrastructure to support interdisciplinary research. ]]></description>
		<wfw:commentRss>http://www.milabs.com/milabs-u-spect-iict-system-in-full-operation-at-purdue-university%e2%80%99s-bindley-bioscience-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Partnership with SkyScan enables MILabs to deliver new application-specific CT systems for in vivo studies with their U-SPECT and VECTor</title>
		<link>http://www.milabs.com/partnership-with-skyscan-enables-milabs-to-deliver-new-application-specific-ct-systems-for-in-vivo-studies-with-their-u-spect-and-vector/</link>
		<comments>http://www.milabs.com/partnership-with-skyscan-enables-milabs-to-deliver-new-application-specific-ct-systems-for-in-vivo-studies-with-their-u-spect-and-vector/#comments</comments>
		<pubDate>Tue, 11 Jan 2011 12:45:57 +0000</pubDate>
		<dc:creator>milabs</dc:creator>
				<category><![CDATA[News]]></category>

		<guid isPermaLink="false">http://www.milabs.com/new/?p=1124</guid>
		<description><![CDATA[MILabs, B.V. the Netherlands-based innovator and manufacturer of pre-clinical SPECT/PET/CT imaging devices used in biological and pharmaceutical research, is proud to announce an expanded strategic partnership with SkyScan N.V. based in Kontich, Belgium, one of the world’s leading producers of micro-CT systems meeting a wide range of applications. For the first time ever, biomedical research labs worldwide may receive the highest resolution SPECT/ PET system from MILabs and the highest resolution CT from Skyscan all in one fully matched, uncompromised configuration that can perform preclinical imaging across the complete spectrum of in vivo applications. This will greatly facilitate small animal research.]]></description>
		<wfw:commentRss>http://www.milabs.com/partnership-with-skyscan-enables-milabs-to-deliver-new-application-specific-ct-systems-for-in-vivo-studies-with-their-u-spect-and-vector/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

